Description
Description
Milwaukee 49-56-0739 Hole Dozer with Carbide Teeth 3-5/8″
The Milwaukee 49-56-0739 Hole Dozer with Carbide Teeth 3-5/8″ features:
- Product no. 49-56-0739
- Size: 3-5/8″
- Cutting depth of 1.62″ provides clearance to handle cuts in a wide range of materials
- 3 TPI Design with MILWAUKEE® Carbide Teeth Technology
- Delivers the durability of a bi-metal hole saw and the life of a carbide hole saw
- Faster cuts with 3 TPI design
- Deep gullets clear material fast
- All-Access Slots:
-
-
- Faster chip ejection
- Keeps the cut cool
-
-
- Cuts stainless steel, fastener embedded wood, cement board, fiberglass, plaster, asphalt shingles and more
- For the toughest applications where bi-metal cannot cut
- Slot design increases pilot visibility for accurate placement
- Made in USA
Great for cutting a wide range of materials including:
- Stainless Steel
- Cast iron
- Fastener-embedded Wood
- Asphalt Shingles
- Cement Board
- Fiberglass
- Plaster
Milwaukee Hole Dozer™ with Carbide Teeth Available Sizes | |
Product no. | Size |
49-56-0700 | 11/16″ |
49-56-0702 | 3/4″ |
49-56-0704 | 7/8″ |
49-56-0707 | 1″ |
49-56-0807 | 1-1/16″ |
49-56-0708 | 1-1/8″ |
49-56-0710 | 1-1/4″ |
49-56-0711 | 1-5/16″ |
49-56-0712 | 1-3/8″ |
49-56-0713 | 1-1/2″ |
49-56-0714 | 1-5/8″ |
49-56-0717 | 1-3/4″ |
49-56-0719 | 1-7/8″ |
49-56-0720 | 2″ |
49-56-0722 | 2-1/8″ |
49-56-0724 | 2-1/4″ |
49-56-0726 | 2-3/8″ |
49-56-0727 | 2-1/2″ |
49-56-0728 | 2-9/16″ |
49-56-0729 | 2-5/8″ |
49-56-0730 | 2-11/16″ |
49-56-0731 | 2-3/4″ |
49-56-0734 | 3″ |
49-56-0735 | 3-1/8″ |
49-56-0736 | 3-1/4″ |
49-56-0737 | 3-3/8″ |
49-56-0738 | 3-1/2″ |
49-56-0739 | 3-5/8″ |
49-56-0741 | 3-3/4″ |
49-56-0742 | 4″ |
49-56-0743 | 4-1/8″ |
49-56-0744 | 4-1/4″ |
49-56-0746 | 4-1/2″ |
49-56-0747 | 4-5/8″ |
49-56-0847 | 4-3/4″ |
49-56-0748 | 5″ |
49-56-0848 | 5-1/2″ |
49-56-0749 | 6″ |
Reviews
There are no reviews yet.