Description
Description
Milwaukee 48-20-3904 MX4 4-Cutter SDS-MAX Rotary Hammer Drill Bit 1/2″ X 16″ X 21″
The Milwaukee 48-20-3904 MX4 4-Cutter SDS-MAX Rotary Hammer Drill Bit 1/2″ X 15″ X 21″:
- Product no. 48-20-3904
- Ideal for concrete with rebar and masonry
- Diameter: 1/2″
- Useable length: 16″
- Overall length: 21″
- Shank type: SDS-MAX
- Solid head carbide for up to 5x longer life in concrete with rebar
- Rebar guards for maximum durability in hard aggregate and rebar
- Centering tip for exact spot drilling in concrete & metal decking
- 4-Cutter design prevents lock-up in rebar, reducing downtime
- Variable flutes remove dust faster reducing heat & delivering up to 15% more holes per battery charge
- German Made
- Meets ANSI B212.15 to fit common anchors
- Wear mark indicator to show end of life and when bit no longer meets the ANSI requirement
- Fits all SDS-MAX rotary hammers
Milwaukee MX4 4-Cutter SDS-MAX Rotary Hammer Drill Bit sizes |
|||
Product no. | Diameter | Useable Length | Overall Length |
48-20-3901 | 3/8″ | 7″ | 13″ |
48-20-3902 | 1/2″ | 7″ | 13″ |
48-20-3903 | 1/2″ | 12″ | 17″ |
48-20-3904 | 1/2″ | 16″ | 21″ |
48-20-3905 | 1/2″ | 23″ | 28″ |
48-20-3906 | 1/2″ | 31″ | 36″ |
48-20-3909 | 1/2″ | 54″ | 60″ |
48-20-3910 | 9/16″ | 7″ | 13″ |
48-20-3912 | 9/16″ | 15″ | 21″ |
48-20-3916 | 5/8″ | 7″ | 13″ |
48-20-3917 | 5/8″ | 12″ | 17″ |
48-20-3918 | 5/8″ | 15″ | 21″ |
48-20-3920 | 5/8″ | 24″ | 29″ |
48-20-3922 | 5/8″ | 30″ | 36″ |
48-20-3923 | 5/8″ | 54″ | 60″ |
48-20-3926 | 11/16″ | 16″ | 21″ |
48-20-3930 | 3/4″ | 7″ | 13″ |
48-20-3931 | 3/4″ | 12″ | 17″ |
48-20-3932 | 3/4″ | 15″ | 21″ |
48-20-3934 | 3/4″ | 24″ | 29″ |
48-20-3936 | 3/4″ | 30″ | 36″ |
48-20-3938 | 13/16″ | 16″ | 21″ |
48-20-3942 | 27/32″ | 17″ | 21″ |
48-20-3944 | 7/8″ | 8″ | 13″ |
48-20-3945 | 7/8″ | 12″ | 17″ |
48-20-3946 | 7/8″ | 17″ | 21″ |
48-20-3947 | 7/8″ | 24″ | 29″ |
48-20-3949 | 7/8″ | 31″ | 36″ |
48-20-3952 | 1″ | 8″ | 13″ |
48-20-3953 | 1″ | 12″ | 17″ |
48-20-3954 | 1″ | 16″ | 21″ |
48-20-3955 | 1″ | 24″ | 29″ |
48-20-3956 | 1″ | 31″ | 36″ |
48-20-3958 | 1-1/16″ | 18″ | 23″ |
48-20-3965 | 1-1/8″ | 8″ | 13″ |
48-20-3964 | 1-1/8″ | 12″ | 17″ |
48-20-3966 | 1-1/8″ | 16″ | 21″ |
48-20-3969 | 1-1/8″ | 24″ | 29″ |
48-20-3967 | 1-1/8″ | 31″ | 36″ |
48-20-3970 | 1-1/4″ | 10″ | 15″ |
48-20-3972 | 1-1/4″ | 18″ | 23″ |
48-20-3973 | 1-1/4″ | 24″ | 29″ |
48-20-3974 | 1-1/4″ | 31″ | 36″ |
48-20-3975 | 1-3/8″ | 12″ | 17″ |
48-20-3980 | 1-3/8″ | 18″ | 23″ |
48-20-3981 | 1-3/8″ | 24″ | 29″ |
48-20-3983 | 1-3/8″ | 31″ | 36″ |
48-20-3984 | 1-7/16″ | 18″ | 23″ |
48-20-3986 | 1-1/2″ | 12″ | 17″ |
48-20-3988 | 1-1/2″ | 18″ | 23″ |
48-20-3985 | 1-1/2″ | 24″ | 29″ |
48-20-3987 | 1-1/2″ | 31″ | 36″ |
48-20-3990 | 1-9/16″ | 18″ | 23″ |
|
Reviews
There are no reviews yet.